Top Mounting High Bay
Luminaires
Applications
Construction
Dimension
| A | B |
|---|---|
| 630 | 420 |
Dimensions (mm) +/- 5%
Reflector
Open Rated
| Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage |
|---|---|---|---|---|
| VL/HBOR/TM - 150W | MH/SV | 1 | 150 | 220 / 240 |
| VL/HBOR/TM - 200W | MH | 1 | 200 | 220 / 240 |
| VL/HBOR/TM - 250W | MH/SV | 1 | 250 | 220 / 240 |
| VL/HBOR/TM - 320W | MH | 1 | 320 | 220 / 240 |
| VL/HBOR/TM - 400W | MH/SV | 1 | 400 | 220 / 240 |
Enclosed Rated
| Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage |
|---|---|---|---|---|
| VL/HBTE/TM - 150W | MH/SV | 1 | 150 | 220 / 240 |
| VL/HBTE/TM - 200W | MH | 1 | 200 | 220 / 240 |
| VL/HBTE/TM - 250W | MH/SV | 1 | 250 | 220 / 240 |
| VL/HBTE/TM - 320W | MH | 1 | 320 | 220 / 240 |
| VL/HBTE/TM - 400W | MH/SV | 1 | 400 | 220 / 240 |
* MH/SV configuration for 250 & 400 W is also available




