Street Light
Luminaires
Applications
Construction
Reflector
| Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C |
|---|---|---|---|---|---|---|---|
| VL/SLG-50W | MH | 1 | 50 | 220 / 240 | 470 | 105 | 225 |
| VL/SLG-70W | MH/SV | 1 | 70 | 220 / 240 | 470 | 105 | 225 |
| VL/SLG-100W | MH | 1 | 100 | 220 / 240 | 470 | 105 | 225 |
Dimensions (mm) +/- 5%
Street Light - Luminaires
Applications
Construction
Reflector
| Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C |
|---|---|---|---|---|---|---|---|
| VL/SL-150W | MH/SV | 1 | 150 | 220 / 240 | 605 | 145 | 290 |
| VL/SL-200W | MH | 1 | 200 | 220 / 240 | 605 | 145 | 290 |
| VL/SL-250W | MH/SV | 1 | 250 | 220 / 240 | 605 | 145 | 290 |
| VL/SL-400W | MH/SV | 1 | 400 | 220 / 240 | 710 | 175 | 315 |
Dimensions (mm) +/- 5%
OHIO-Top Opening Street Light - Luminaires
Applications
Construction
Reflector
| Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C | D |
|---|---|---|---|---|---|---|---|---|
| VL/OH/SL-150W | MH / SV | 1 | 150 | 220 / 240 | 780 | 325 | 202 | 62 |
| VL/OH/SL-200W | MH | 1 | 200 | 220 / 240 | 780 | 325 | 202 | 62 |
| VL/OH/SL-250W | MH / SV | 1 | 250 | 220 / 240 | 780 | 325 | 202 | 62 |
| VL/OH/SL-320W | MH | 1 | 320 | 220 / 240 | 780 | 325 | 202 | 62 |
| VL/OH/SL-400W | MH / SV | 1 | 400 | 220 / 240 | 780 | 325 | 202 | 62 |
Dimensions (mm) +/- 5%










