Twin Arc Tube
Long Life Series
Applications
Features
Twin Arc Lamps
| Watts | Description | Part code | Initial Lumens* | Avg. Life Hours* | Color Temp. | CRI | LPW | Burn Position | Operating current(A) | Carton Qty | Control Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|
E27 BASE |
|||||||||||
| 70W | HIE 70W/C/U/PS+S/737 | 29457 | 5300 | 40000 | 3700 | 70 | 76 | Universal | 0.90 | 12 | MH/HPSV |
| 150W | HIE 150W/C/U/PS+S/737 | 74319 | 13300 | 40000 | 3700 | 70 | 89 | Universal | 1.8 | 12 | MH/HPSV |
E40 BASE |
|||||||||||
| 150W | MHL 150W/C/U/ED28/PS/737 | 93218 | 13300 | 40000 | 3700 | 70 | 89 | Universal | - | 12 | MH/HPSV |
| 200W | HIE 200W/C/V/PS+S/737 | 51637 | 19000 | 40000 | 3700 | 70 | 95 | Vertical±150° | 1.6 | 12 | MH |
| 200W | MPL 200W/C/U/ED28/PS/737 | 33587 | 17100 | 40000 | 3700 | 70 | 86 | Vertical±150° | - | 12 | MH |
| 250W | HIE 250W/C/V/PS+S/737 | 52743 | 22600 | 40000 | 3700 | 70 | 90 | Vertical±150° | 2.1 | 12 | MH/MPMV |
| 320W | HIE 320W/C/V/PS+S/737 | 79516 | 29000 | 40000 | 3700 | 70 | 91 | Vertical±150° | 2.63 | - | MH/MPMV |
| 400W | HIE 400W/C/V/PS+S/737 | 65982 | 39000 | 40000 | 3700 | 70 | 98 | Vertical±150° | 3.2 | - | MH/MPMV |


