HID Lighting

Double Ended & G12 Lamps

Specialized double-ended and G12 base lamps for unique applications

Applications

  • Compact fixture designs
  • Architectural lighting
  • Retail and display lighting
  • Large area floodlighting
  • Features

  • Available in 70W to 250W (G12 and standard double-ended)
  • High wattage double-ended lamps up to 2000W
  • Compact configuration for excellent optical control
  • European style options for sports and floodlighting
  • ANSI Type E-Rated Double Ended Lamps 70W-250W

    Description Part code ANSI Lamp Code Bulb Type Base Type Finish Burning Position Initial Lumens Mean Lumens Average Life Color Temp. CRI
    MH-DE 70W/UVS/3K 16786 M85/E T6 RSC (R7s) Clear HOR±45° 5200 3400 10000 3000 70
    MH-DE 70W/UVS/4K 60248 M85/E T6 RSC (R7s) Clear HOR±45° 5500 3600 10000 4200 70
    MH-DE 150W/UVS/3K 11295 M81/E T7 RSC (R7s) Clear HOR±45° 11250 8400 10000 3000 70
    MH-DE 150W/UVS/4K 74756 M81/E T7 RSC (R7s) Clear HOR±45° 11250 8400 10000 4200 70
    MH-DE 150W/UVS/FS/6K 29963 M81/E T7 RSC (R7s) Clear HOR±45° 11250 9600 10000 6500 90
    MH-DE 250W/UVS/3K/Fc2 84727 M80/E T8 Fc2 Clear HOR±45° 20000 13000 10000 3000 70
    MH-DE 250W/UVS/4K/Fc2 72748 M80/E T8 Fc2 Clear HOR±45° 20000 13000 10000 4200 70
    Double Ended Lamps 70W-250W

    ANSI Type E-Rated Single Ended Compact Lamps BiPin 70W-150W

    Description Part code ANSI Lamp Code Bulb Type Base Type Finish Burning Position Initial Lumens Average Life Color Temp. CRI
    HIT 70W/G12/UVS/3K 12108 M85/E T7 Bi-Pin G12 Clear Universal 5600 10000 3000 70
    HIT 70W/G12/UVS/4K 52983 M85/E T7 Bi-Pin G12 Clear Universal 5600 10000 4200 70
    HIT 70W/G12/UVS/FS/6K 39682 M85/E T7 Bi-Pin G12 Clear Universal 4800 5000 6500 90
    HIT 100W/G12/UVS/4K 89887 M90/E T7 Bi-Pin G12 Clear Universal 9000 10000 4200 70
    HIT 150W/G12/UVS/3K 12106 M81/E T7 Bi-Pin G12 Clear Universal 14000 10000 3000 70
    HIT 150W/G12/UVS/4K 25779 M81/E T7 Bi-Pin G12 Clear Universal 14000 10000 4200 70
    Single Ended Compact Lamps 70W-150W

    ANSI Type E-Rated High Wattage Double Ended Lamps 1000W-2000W

    Description Part code ANSI Lamp Code Bulb Type Base Type Finish Burning Position Initial Lumens Mean Lumens Average Life Color Temp. CRI
    MBIL S 1000W 22417 M---/F T5 RSC (Rx7s) Frosted HOR±15° 80000 64000 6000 5200 65
    MH-DE 1500W/T8/F 22528 M133/F T8 Spade Connector N/A HOR±15° 150000 127500 6000 4200 65
    MBIL S 1500W 22151 M133/F T7 RSC (Rx7s) Frosted HOR±15° 130000 104000 6000 5200 65
    MBIL S 2000W 22132 M134/F T8 Special Contact Factory Frosted HOR±15° 215000 172000 6000 5200 65
    High Wattage Double Ended Lamps 1000W-2000W

    Please call us on +91 44 2262 3094 or Email us at marketing@vlindia.com

    Our customer service team are ready to assist with all Venture Lighting product enquiries. Click here to send an enquiry