Specifications & Features
Applications
Installation & Maintenance
Technical & Ordering Information
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current (A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/DNL-504-LED00565 | Integrity Rnd LED Downlight 05/ CW L090 | 5 | 230 | 0.04 | 6500 | 400 |
VL/DNL-504-LED00765 | Integrity Rnd LED Downlight 07/ CW L115 | 7 | 230 | 0.06 | 6500 | 560 |
VL/DNL-504-LED00965 | Integrity Rnd LED Downlight 09/ CW L115 | 9 | 230 | 0.07 | 6500 | 720 |
VL/DNL-504-LED01265 | Integrity Rnd LED Downlight 12/ CW L150 | 12 | 230 | 0.10 | 6500 | 960 |
VL/DNL-504-LED01565 | Integrity Rnd LED Downlight 15/ CW L190 | 15 | 230 | 0.07 | 6500 | 1200 |
VL/DNL-504-LED01857 | Integrity Rnd LED Downlight 18/ CW L190 | 18 | 230 | 0.085 | 6500 | 1650 |

* XX Also available in 3000K & 4000K CCTs