Tubular Lamp
Outdoor Lighting
Applications
Features
Tubular E27 Based Lamps
Description | Part code | Initial Lumens* | Avg. Life Hours* | Color Temp. | CRI | LPW | Burn Position | Operating current(A) | Carton Qty | Control Gear |
---|---|---|---|---|---|---|---|---|---|---|
HIT 70 W/U/LU/740 | 13742 | 5300 | 15000 | 4000 | 68 | 76 | Universal | 0.90 | 12 | MH/HPSV |
HIT 150 W/U/LU/T38/740 | 62272 | 9000 | 15000 | 4000 | 68 | 93 | Universal | 1.80 | 12 | MH/HPSV |

Tubular E40 Based Lamps
Description | Part code | Initial Lumens* | Avg. Life Hours* | Color Temp. | CRI | LPW | Burn Position | Operating current(A) | Carton Qty | Control Gear |
---|---|---|---|---|---|---|---|---|---|---|
HIT 150 W/U/LU/T46/740 | 71144 | 14000 | 15000 | 4000 | 68 | 93 | Universal | 1.80 | 12 | MH / HPSV |
HIT 250 W/U/LU/740 | 48768 | 19000 | 10000 | 4000 | 68 | 76 | Universal | 3.10 | 12 | MH / HPSV |
HIT 250 W/U/LU/752 | 10855 | 16800 | 10000 | 5200 | 75 | 67 | Universal | 3.10 | 12 | MH / HPSV |
HIT 250 W/H75/PS/740 | 26240 | 22000 | 20000 | 4000 | 68 | 88 | Hor ± 75* | 2.10 | 12 | MH / HPMV |
HIT 250 W/U/EURO/4K | 33950 | 21000 | 10000 | 4000 | 68 | 84 | Universal | 2.10 | 12 | MH / HPMV |
HIT 250 W/U/EURO/5K | 59876 | 19000 | 7500 | 5000 | 75 | 76 | Universal | 2.10 | 12 | MH / HPMV |
HIT 400 W/U/LU/740 | 98748 | 36000 | 15000 | 4000 | 68 | 90 | Universal | 4.20 | 12 | MH / HPSV |
MHT 400 W/U/LU/T46/5K | 81292 | 32000 | 15000 | 5200 | 75 | 80 | Universal | 4.20 | 12 | MH / HPSV |
HIT 400 W/U/EURO/4K | 25830 | 36000 | 15000 | 4000 | 68 | 90 | Universal | 3.20 | 12 | MH / HPMV |
HIT 400 W/HOR/EURO/4K** | 88410 | 40000 | 15000 | 4000 | 68 | 100 | Hor ± 45* | 3.20 | 12 | MH / HPMV |
HIT 400 W/U/EURO/5K | 73590 | 32500 | 15000 | 5000 | 75 | 81 | Universal | 3.20 | 12 | MH / HPMV |
HIT 600 W/U/LU/740 | 54631 | 55000 | 12000 | 4000 | 68 | 92 | Universal | 6.20 | 6 | MH / HPSV |
HIT 1000 W/U/LU/740 | 83265 | 90000 | 8000 | 4000 | 68 | 80 | Universal | 9.50 | 6 | MH / HPSV |

* When operated in Vertical burn position
** When operated in Horizontal burn position