IBU
Ballast
Features
Integrated Ballast Unit
Wattage | Part Code | Lamp Type | Input Volts | Lamp Current (A) | Dimension (L x W x H) |
---|---|---|---|---|---|
35 | DIBS03i-V | MH/SV | 240 | 0.54 | 126 x 70 x 60 |
70 | DIBU70-V | MH/SV | 240 | 1 | 175 x 78 x 68 |
150 | DIBU15-V | MH/SV | 240 | 1.8 | 175 x 78 x 68 |
250 | DIBU25-V | MH/SV | 240 | 3 | 194 x 93 x 76 |
250 | DIBM25-V | MH/MV | 240 | 2.15 | 180 x 93 x 76 |
400 | DIBU40-V | MH/SV | 240 | 4.50 | 207 x 108 x 92 |
400 | DIBM40-V | MH/MV | 240 | 3.25 | 194 x 93 x 76 |
