Flood Light
Luminaires
Applications
Construction
Reflector
Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B |
---|---|---|---|---|---|---|
VL/HLT-70W | MH | 1 | 150 | 220 / 240 | 285 | 230 |
VL/HLT-150W | MH | 1 | 200 | 220 / 240 | 285 | 230 |

Dimensions (mm) +/- 5%
Flood Light - Luminaires
Applications
Construction
Reflector
Part No | Lamp Type* | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C | D |
---|---|---|---|---|---|---|---|---|
VL/AFLE/NI-2X200W | MH | 2 | 200 | 220 / 240 | 730 | 350 | 170 | 165 |
VL/AFLE/NI-2X250W | MH / SV | 2 | 250 | 220 / 240 | 730 | 350 | 170 | 165 |
VL/AFLE/NI-2X320W | MH | 2 | 320 | 220 / 240 | 730 | 350 | 170 | 165 |
VL/AFLE/NI-2X400W | MH / SV | 2 | 400 | 220 / 240 | 730 | 350 | 170 | 165 |

* MH/MV configuration for 250 & 400 W is also available
Dimensions (mm) +/- 5%
Flood Light - Luminaires
Applications
Construction
Reflector
Part No | Lamp Type* | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C | D |
---|---|---|---|---|---|---|---|---|
VL/AFL/NI-2X200W | MH | 2 | 200 | 220 / 240 | 800 | 330 | 170 | 115 |
VL/AFL/NI-2X250W | MH/SV | 2 | 250 | 220 / 240 | 800 | 330 | 170 | 115 |
VL/AFL/NI-2X320W | MH | 2 | 320 | 220 / 240 | 800 | 330 | 170 | 115 |
VL/AFL/NI-2X400W | MH/SV | 2 | 400 | 220 / 240 | 800 | 330 | 170 | 115 |

* MH/MV configuration for 250 & 400 W is also available
Dimensions (mm) +/- 5%
Flood Light - Luminaires
Applications
Construction
Reflector
Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C | D |
---|---|---|---|---|---|---|---|---|
VL/AFL/NI-200W | MH | 1 | 200 | 220 / 240 | 405 | 330 | 170 | 100 |
VL/AFL/NI-250W | MH/SV | 1 | 250 | 220 / 240 | 405 | 330 | 170 | 100 |
VL/AFL/NI-320W | MH | 1 | 320 | 220 / 240 | 405 | 330 | 170 | 100 |
VL/ AFL/NI-400W | MH/SV | 1 | 400 | 220 / 240 | 405 | 330 | 170 | 100 |
VL/ AFL/NI-1000W | MH/SV | 1 | 1000 | 220 / 240 | 520 | 330 | 170 | 110 |

* MH/MV configuration for 250 & 400 W is also available
Dimensions (mm) +/- 5%
Flood Light - Luminaires
Applications
Construction
Reflector
Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C |
---|---|---|---|---|---|---|---|
VL/SFL/NI-150W | MH/SV | 1 | 150 | 220 / 240 | 425 | 450 | 405 |
VL/SFL/NI-200W | MH | 1 | 200 | 220 / 240 | 425 | 450 | 405 |
VL/SFL/NI-250W | MH/SV | 1 | 250 | 220 / 240 | 425 | 450 | 405 |
VL/SFL/NI-320W | MH | 1 | 320 | 220 / 240 | 425 | 450 | 405 |
VL/SFL/NI-400W | MH/SV | 1 | 400 | 220 / 240 | 425 | 450 | 405 |
VL/SFL/NI-1000W | MH/SV | 1 | 1000 | 220 / 240 | 535 | 645 | 435 |

* MH/MV configuration for 250 & 400 W is also available
Dimensions (mm) +/- 5%
Flood Light - Luminaires
Applications
Construction
Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C |
---|---|---|---|---|---|---|---|
VL/TL/AFL/NI-1000W | MH / SV | 1 | 1000 | 220 / 240 | 520 | 420 | 180 |

Dimensions (mm) +/- 5%
Flood Light - Luminaires - Short Arc / Long Arc Lamps
Applications
Construction
Reflector
Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|
VL/AFL/NI/DE-2000W | MH | 1 | 2000 | 380/400/415 | 531 | 470 | 500 | 451 | 250 | 300 |

Dimensions (mm) +/- 5%
High Watt Flood Light - Luminaires
Applications
Construction
Reflector
Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C | D |
---|---|---|---|---|---|---|---|---|
VL/AFL/NI-1500W | MH | 1 | 1500 | 380 / 400/ 415 | 520 | 515 | 590 | 295 |
VL/AFL/NI-2000W | MH | 1 | 2000 | 380 / 400/ 415 | 520 | 515 | 590 | 295 |

Dimensions (mm) +/- 5%