Control Gear Box
Accessories
Construction
Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C |
---|---|---|---|---|---|---|---|
VL/CGB-150W | MH / SV | 1 | 150 | 220 / 240 | 215 | 120 | 275 |
VL/CGB-200W | MH | 1 | 200 | 220 / 240 | 215 | 120 | 275 |
VL/CGB-250W | MH / SV | 1 | 250 | 220 / 240 | 215 | 120 | 275 |
VL/CGB-320W | MH | 1 | 320 | 220 / 240 | 215 | 120 | 275 |
VL/CGB-400W | MH / SV | 1 | 400 | 220 / 240 | 215 | 120 | 275 |

* MH/MV configuration for 250 & 400 W is also available
Dimensions (mm) +/- 5%
Control Gear Box - Accessories
Construction
Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C |
---|---|---|---|---|---|---|---|
VL/CGB-2X150W | MH / SV | 2 | 150 | 220 / 240 | 395 | 135 | 290 |
VL/CGB-2X200W | MH | 2 | 200 | 220 / 240 | 395 | 135 | 290 |
VL/CGB-2X250W | MH / SV | 2 | 250 | 220 / 240 | 395 | 135 | 290 |
VL/CGB-2X320W | MH | 2 | 320 | 220 / 240 | 395 | 135 | 290 |
VL/CGB-2X400W | MH / SV | 2 | 400 | 220 / 240 | 395 | 135 | 290 |

* MH/MV configuration for 250 & 400 W is also available
Dimensions (mm) +/- 5%
Control Gear Box - Accessories
Construction
Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C |
---|---|---|---|---|---|---|---|
VL/CGB - 1000W | MH/SV | 1 | 1000 | 210 / 220 / 230 / 240 | 280 | 155 | 255 |

Dimensions (mm) +/- 5%
Control Gear Box - Accessories
Construction
Part No | Lamp Type | Lamp Qty | Wattage | Nominal Rated Voltage | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|
VL/CGB-1500W | MH | 1 | 1500 | 380 / 400 / 415 | 385 | 230 | 190 | 247 | 200 | Ø:11 |
VL/CGB-2000W | MH | 1 | 2000 | 380 / 400 / 415 | 385 | 230 | 190 | 247 | 200 | Ø:11 |

Dimensions (mm) +/- 5%