Description
Tassel Neo Highbay is superior industrial Highbay with high optical & thermal performance. Innovative & modular design luminaire for industrial applications, provides significant energy savings and utmost safety during operation. Wide range of optical distributions for different industrial applications. Tassel Neo highbay is designed with high safety & reliability standards.
Specifications & Features
Installation & Maintenance
Applications
Compliance
Electrical & Ordering Information
Model / Ordering code | Description | System Wattage | CCT | Mains Current | THD | Power Factor | Weight (Kg) |
---|---|---|---|---|---|---|---|
VLI3025 | VLIS/308/60/57/00/90D/NGR/V0 | 60W | 5700K | 0.26 Amp | < 10% | >0.95 | 5.5 |
VLI3027 | VLIS/308/80/57/00/90D/NGR/V0 | 80W | 5700K | 0.35 Amp | < 10% | >0.95 | 5.5 |
VLI3029 | VLIS/309/120/57/00/60D/NGR/V0 | 120W | 5700K | 0.52 Amp | < 10% | >0.95 | 7 |
VLI3031 | VLIS/309/140/57/00/60D/NGR/V0 | 140W | 5700K | 0.61 Amp | < 10% | >0.95 | 7 |
VLI3033 | VLIS/309/160/57/00/60D/NGR/V0 | 160W | 5700K | 0.7 Amp | < 10% | >0.95 | 7 |
VLI3035 | VLIS/310/180/57/00/60D/NGR/V0 | 180W | 5700K | 0.78 Amp | < 10% | >0.95 | 12 |
VLI3037 | VLIS/310/200/57/00/60D/NGR/V0 | 200W | 5700K | 0.87 Amp | < 10% | >0.95 | 12 |
VLI3039 | VLIS/310/180/57/00/25D/NGR/V0 | 180W | 5700K | 0.78 Amp | < 10% | >0.95 | 12 |
VLI3041 | VLIS/310/200/57/00/25D/NGR/V0 | 200W | 5700K | 0.87 Amp | < 10% | >0.95 | 12 |
VLI3043 | VLIS/310/220/57/00/25D/NGR/V0 | 220W | 5700K | 0.96 Amp | < 10% | >0.95 | 12 |
VLI3044 | VLIS/310/240/57/00/25D/NGR/V0 | 240W | 5700K | 1.05 Amp | < 10% | >0.95 | 12 |
VLI3047 | VLIS/311/280/57/00/25D/NGR/V0 | 280W | 5700K | 1.22 Amp | < 10% | >0.95 | 15 |
VLI3049 | VLIS/311/320/57/00/25D/NGR/V0 | 320 W | 5700K | 1.4 Amp | < 10% | >0.95 | 15 |
