G12 Lamp
Commercial Lighting
Applications
Features
G12 Lamps
Description | Part code | Initial Lumens* | Avg. Life Hours* | Color Temp. | CRI | LPW | Burn Position | Operating current(A) | Carton Qty | Control Gear |
---|---|---|---|---|---|---|---|---|---|---|
HIT 70 W/G12/UVS/3K | 12108 | 5600 | 10000 | 3000 | 70 | 75 | Universal | 0.90 | 25 | MH/HPSV |
HIT 70 W/G12/UVS/4K | 52983 | 5600 | 10000 | 4200 | 70 | 75 | Universal | 0.90 | 25 | MH/HPSV |
HIT 70W/G12/UVS/FS/6K | 39682 | 4800 | 5000 | 6500 | 90 | 64 | Universal | 0.90 | 25 | MH/HPSV |
HIT 100 W/G12/UVS/4K | 89887 | 9000 | 10000 | 4200 | 70 | 90 | Universal | 1.10 | 25 | MH |
HIT 150 W/G12/UVS/3K | 12106 | 14000 | 10000 | 3000 | 70 | 93 | Universal | 1.80 | 25 | MH/HPSV |
HIT 150 W/G12/UVS/4K | 25779 | 14000 | 10000 | 4200 | 70 | 93 | Universal | 1.80 | 25 | MH/HPSV |
HIT 150 W/G12/UVS/FS/6K | 78564 | 11250 | 5000 | 6500 | 90 | 75 | Universal | 1.80 | 25 | MH/HPSV |

* When operated in horizontal burn position