Twin Arc Tube - Tubular Lamps
Long Life Series
Applications
Features
Tubular Lamps
Description | Part code | Initial Lumens* | Avg. Life Hours* | Color Temp. | CRI | LPW | Burn Position | Operating current(A) | Carton Qty | Control Gear | Base |
---|---|---|---|---|---|---|---|---|---|---|---|
HIT 200W/H75/T76/PS+S/740 | 81592 | 19000 | 40000 | 4000 | 68 | 95 | Hor ± 75* | 1.60 | 12 | MH | E40 |
HIT 250W/H75/T76/PS+S/740 | 76245 | 22000 | 40000 | 4000 | 68 | 88 | Hor ± 75* | 2.10 | 12 | MH / HPMV | E40 |
HIT 250W/H75/T76/LU+S/740 | 17438 | 18500 | 40000 | 4000 | 68 | 74 | Hor ± 75* | 3.10 | 12 | MH / HPSV | E40 |
HIT 320W/H75/T76/PS+S/740 | 19635 | 30000 | 40000 | 4000 | 68 | 94 | Hor ± 75* | 2.63 | 12 | MH | E40 |
HIT 350W/H75/T76/PS+S/740 | 41897 | 33000 | 40000 | 4000 | 68 | 94 | Hor ± 75* | 2.80 | 12 | MH | E40 |
HIT 400W/H75/T76/LU+S/740 | 51342 | 38000 | 40000 | 4000 | 65 | 95 | Hor ± 75* | 4.20 | 12 | MH / HPSV | E40 |
HIT 400W/H75/T76/PS+S/740 | 27432 | 38000 | 40000 | 4000 | 68 | 100 | Hor ± 75* | 3.20 | 12 | MH / HPMV | E40 |

* When operated in vertical burn position