VLI LED EXTRUDATE SERIES

High-Performance Sports & Flood Lighting Solutions

Product Overview

The VLI LED EXTRUDATE SERIES features a stretching aluminium light combination design with simple and beautiful appearance. Engineered with strong heat dissipation capabilities and convenient installation, this series offers optimal performance for demanding sports and flood lighting applications. All adopt superior stainless steel nuts. Using efficient&reliable driver to improve Stability and lifespan. High-strength mounting bracket to meet Security performance requires. Special beveling design could avoid light Pollution.

Applications

  • Gymnasiums and sports halls
  • Golf courses and driving ranges
  • Airport warehouses and hangars
  • Wharfs and port facilities
  • Large building squares
  • Stadiums and arenas
  • Industrial complexes
  • Outdoor sports facilities

Technical Features

  • Extruded aluminum shell for perfect heat dissipation
  • High-class LED chip 5050 (15°-90° beam angles)
  • All stainless steel nuts for corrosion resistance
  • Efficient & reliable driver for stability
  • High-strength mounting bracket for security
  • Special beveling design to avoid light pollution

Product Benefits

  • Long Lifespan : Perfect protective performance even in wet environments
  • Flexible Application : Wide range from different luminous efficiency to installation sites
  • Easy Maintenance : Modular structure allows quick replacement and servicing
  • Energy Efficient : High lumen output with optimal power consumption
  • Customizable : Multiple configurations to meet specific customer requirements

Technical Specifications

Item description LED760WFC 200W LED760WFC 250W LED760WFC 300W LED760WFC 340W LED760WFC 400W LED760WFC 500W LED760WFC 600W LED760WFC 700W LED760WFC 800W LED760WFC 1000W LED760WFC 1200W LED760WFC 1500W
Input voltage [VAC] 100-277 VAC 100-277 VAC 100-277 VAC 100-277 VAC 100-277 VAC 100-277 VAC 100-277 VAC 100-277 VAC 100-277 VAC 100-277 VAC 100-277 VAC 100-277 VAC
Input frequency [Hz] 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60
Input current (200V) [A] 0.9 1.13 1.36 1.55 1.81 2.27 2.72 3.18 3.63 4.54 5.45 6.61
Input Watt [W] 200±5% 250±5% 300±5% 340±5% 400±5% 500±5% 600±5% 700±5% 800±5% 1000±5% 1200±5% 1500±5%
Power factor >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95
Current (reference) [A] 3.47 4.33 5.19 5.89 6.93 8.66 10.39 12.12 13.86 17.32 20.8 26
Power Efficiency ≥93.5% ≥93.5% ≥93.5% ≥93.5% ≥93.5% ≥93.5% ≥93.5% ≥93.5% ≥93.5% ≥93.5% ≥93.5% ≥93.5%
Luminous flux [Lm] 35000 42500 48000 54400 70000 85000 96000 119000 132000 160000 192000 240000
Color temperature [K] 2700~6500K 2700~6500K 2700~6500K 2700~6500K 2700~6500K 2700~6500K 2700~6500K 2700~6500K 2700~6500K 2700~6500K 2700~6500K 2700~6500K
Color rendering index [Ra] ≥70 ≥70 ≥70 ≥70 ≥70 ≥70 ≥70 ≥70 ≥70 ≥70 ≥70 ≥70
Beam angle [H, V] 15° 30° 45° 60° 90° 15° 30° 45° 60° 90° 15° 30° 45° 60° 90° 15° 30° 45° 60° 90° 15° 30° 45° 60° 90° 15° 30° 45° 60° 90° 15° 30° 45° 60° 90° 15° 30° 45° 60° 90° 15° 30° 45° 60° 90° 15° 30° 45° 60° 90° 15° 30° 45° 60° 90° 15° 30° 45° 60° 90°
LED Type 5050 5050 5050 5050 5050 5050 5050 5050 5050 5050 5050 5050
IK Rating IK08 IK08 IK08 IK08 IK08 IK08 IK08 IK08 IK08 IK08 IK08 IK08
Average life [h] 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000
Net weight [Kg] 5.7 5.7 6.3 6.3 11.3 11.3 11.6 19.5 20 20.3 26.6 30.7
Gross weight [Kg] 6.6 6.6 7.13 7.13 13.58 13.58 13.84 23.2 23.5 24 31 36.5
Dimensions [mm] 570*235*180 570*235*180 570*235*180 570*235*180 590*375*185 590*375*185 590*375*185 605*560*235 605*560*235 605*560*235 725*605*225 890*605*235
VLI LED EXTRUDATE SERIES

Please call us on +91 44 2262 3094 or Email us at marketing@vlindia.com

Our customer service team are ready to assist with all Venture Lighting product enquiries. Click here to send an enquiry