Ultraviolet (UV) Lighting Systems
PROFESSIONAL PRINTING LAMPS SERIES
Description
Professional UV printing lamps are specialized high-intensity ultraviolet light sources designed for critical industrial applications including printing, reprography, UV curing, and precision imaging. Our comprehensive range includes Gallium, Iron, and Mercury spectrum lamps, each engineered to deliver precise UV wavelengths for optimal curing and printing performance. These lamps are ideal for print shops, reprographic centers, UV curing systems, textile printing, and industrial coating applications. Available in 1000W to 6500W configurations for various production scales and requirements.
Technical Specifications & Ordering Information
| Part Number | Description | Equivalent Lamp | Arc Length (mm) | MOL (mm) | Diameter (mm) | Power (W) | Voltage (V) | Base Type | Fill Material |
|---|---|---|---|---|---|---|---|---|---|
| E89889 | 10725 1000W GENERIC | Amargraph HID 10725 | 66.2 | 145.0 | 23.0 | 1200 | 135 | AY05 | Fe |
| E32787 | 10888 1000W GENERIC | Amargraph HID 10888 | 66.2 | 145.0 | 23.0 | 1200 | 135 | AY05 | Ga |
| E21652-GENERIC | GW114 1000W GENERIC | Nuarc GW114, Ushio MHL 1000/1 | 66.0 | 147.5 | 23.0 | 1200 | 135 | AY05 | Hg |
| E57618 | 10431 1000W GENERIC | Amargraph HID 10431 | 66.0 | 145.0 | 23.0 | 1200 | 120 | AY05 | Hg |
| E38163 | 10264A 2000W GENERIC | Amargraph HID 10265, Theimar THO 1700A | 70.0 | 177.8 | 25.3 | 2000 | 180 | A430 | Ga |
| E40781 | HT28 2000W GENERIC | Nuarc HT28, Ushio MHL 2000/1 | 70.0 | 179.4 | 25.3 | 2000 | 165 | A158 | Ga |
| E80201 | HT162 3000W GENERIC | Nuarc HT162 | 69.0 | 179.4 | 25.3 | 3000 | 180 | A158 | Fe |
| E16557 | HT121 3000W GENERIC | Nuarc HT121 | 69.0 | 179.4 | 25.3 | 3000 | 180 | A158 | Ga |
| E47956 | PM78 5000W GENERIC | Nuarc PM78 | 128.0 | 216.0 | 25.3 | 5000 | 180 | A118 | Fe |
| E47742 | KT38 5000W GENERIC | Nuarc KT38, Ushio MHL 38KT | 128.0 | 216.0 | 25.3 | 5000 | 180 | A118 | Ga |
| E85756 | 10700 6500W GENERIC | Amargraph HID 10700 | 128.0 | 243.0 | 28.0 | 6500 | 265 | A611 | Fe |
| E29427 | 10265 6500W GENERIC | Amargraph HID 10265 | 128.0 | 243.0 | 28.0 | 6500 | 265 | A611 | Ga |


