Standard Probe Start Metal Halide Lamps
Open Rated - ANSI Type-E Rated M58/E
Applications
Features
Mogul (EX39) Based Lamps - Open Rated
| Description | Part code | Wattage | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | Color Temp. | CRI |
|---|---|---|---|---|---|---|---|---|---|---|
| MPI 175W/BU | 32519 | 175 | ED28 | Mogul (EX39) | Clear | BU±15° | 14000 | 10000 | 4000K | 65 |
| MPI 175W/C/BU | 32520 | 175 | ED28 | Mogul (EX39) | Coated | BU±15° | 13300 | 10000 | 3700K | 70 |
| MPI 250W/U | 27564 | 250 | ED28 | Mogul (EX39) | Clear | Universal | 21800 | 10000 | 4000K | 65 |
| MPI 250W/C/U | 51712 | 250 | ED28 | Mogul (EX39) | Coated | Universal | 20700 | 10000 | 3700K | 70 |
| MPI 400W/U | 28715 | 400 | ED37 | Mogul (EX39) | Clear | Universal | 40000 | 20000 | 4000K | 65 |
| MPI 400W/C/U | 52941 | 400 | ED37 | Mogul (EX39) | Coated | Universal | 38000 | 20000 | 3700K | 70 |
| MPI 1000W/BU | 62948 | 1000 | BT56 | Mogul (EX39) | Clear | BU±15° | 107000 | 12000 | 3500K | 65 |



