VSplash - NSF High Bay
High Efficiency, High Performance Lighting
Product Overview
The VSplash - NSF High Bay represents the pinnacle of industrial lighting technology, offering exceptional energy efficiency and superior performance in demanding environments. Designed as a direct replacement for traditional HID/Metal Halide lighting systems, this series delivers up to 90% energy savings while maintaining excellent light quality and reliability.
Superior Design for Industrial Applications
With its IP66 & IK10 rating, the HWI Series is built to withstand the toughest conditions, including high-pressure wash-downs in food processing facilities. The innovative design features no exposed screws and a smooth, arched surface for easy cleaning and maintenance while ensuring a dust-proof, sanitary aesthetic perfect for hygienic-sensitive environments.
Ideal Applications
Key Features & Benefits
Technical Specifications
| Part Number (Standard) | HWI-100C-AB | HWI-120C-AB | HWI-150C-AB | HWI-200C-AB |
|---|---|---|---|---|
| Part Number (High Eff.) | HWI-100C-AB/H | HWI-120C-AB/H | HWI-150C-AB/H | HWI-200C-AB/H |
| Lumen Output | 14,000 lm | 16,800 lm | 21,000 lm | 28,000 lm |
| Lumen Output (High Eff.) | 16,000 lm | 19,200 lm | 24,000 lm | 32,000 lm |
| Wattage | 100W | 120W | 150W | 200W |
| Luminous Efficacy | Up to 140 lm/W (Standard) / 160 lm/W (High Efficiency) | Up to 140 lm/W (Standard) / 160 lm/W (High Efficiency) | Up to 140 lm/W (Standard) / 160 lm/W (High Efficiency) | Up to 140 lm/W (Standard) / 160 lm/W (High Efficiency) |
| HID Equivalent | Replaces 200W HID | Replaces 250W HID | Replaces 400W HID | Replaces 400W HID |
| CCT | 5000K (3000K, 4000K optional) | 5000K (3000K, 4000K optional) | 5000K (3000K, 4000K optional) | 5000K (3000K, 4000K optional) |
| CRI | >Ra70 (>Ra80 optional) | >Ra70 (>Ra80 optional) | >Ra70 (>Ra80 optional) | >Ra70 (>Ra80 optional) |
| IP Rating | IP66 | IP66 | IP66 | IP66 |
| IK Rating | IK10 | IK10 | IK10 | IK10 |
| Input Voltage | 100-240Vac / 100-277Vac / 277-480Vac, 50-60Hz, PF ≥0.93 | 100-240Vac / 100-277Vac / 277-480Vac, 50-60Hz, PF ≥0.93 | 100-240Vac / 100-277Vac / 277-480Vac, 50-60Hz, PF ≥0.93 | 100-240Vac / 100-277Vac / 277-480Vac, 50-60Hz, PF ≥0.93 |
| Working Temperature | -30°C to +50°C | -30°C to +50°C | -30°C to +50°C | -30°C to +50°C |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Physical Dimensions & Weight
| Specification | Details |
|---|---|
| Outlook Dimensions | Φ489 × 200mm |
| Net Weight | 10 ± 0.3 kg |
| Export Carton Size | L560 × W260 × H565mm |
Premium Components
- Nichia LED Chips: Industry-leading performance and reliability
- Meanwell LED Drivers: Unmatched efficiency and longevity
- High-transmittance PC Cover: Safer than glass, excellent light transmission
- Safe Polyester Powder Coating: Contains no toxic chemicals
Safety & Sanitary Features
- Automatic Power-off: Safe maintenance operation
- No Exposed Screws: Smooth, cleanable surface
- Arched Surface Design: Dust-proof and easy to clean
- IK10 Impact Resistance: Withstands harsh environments
- IP66 Waterproof: Suitable for high-pressure wash-down

