Hartland Highbay
Ultimate Flexibility in Industrial Lighting
Product Overview
The Hartland Highbay brings new flexibility and convenience to Venture's Industrial range. Featuring 3 selectable power levels, and 3 colour settings, Hartland covers all bases from just two SKUs.
Smart & Flexible Design
Plug-and-play microwave sensors can be purchased separately to instantly convert any Hartland to occupancy mode - including full "dim-to-off". The range is completed with a selection of three photometries, two glare-reducing reflectors and an adjustable surface mounting bracket.
Key Benefits
Technical Specifications
| Part No. | Watts | Description | Beam | Efficacy | Lumens | Ra/CCT |
|---|---|---|---|---|---|---|
| IND253-C10 | 80W / 120W / 150W | Hartland Highbay, 1-10V | 120˚ | 155 | 12800 / 18600 / 22250 | 840/850/857 |
| IND253-C10-D60 | 80W / 120W / 150W | Hartland Highbay, 1-10V | 60˚ | 155 | 12800 / 18600 / 22250 | 840/850/857 |
| IND253-C10-D90 | 80W / 120W / 150W | Hartland Highbay, 1-10V | 90˚ | 155 | 12800 / 18600 / 22250 | 840/850/857 |
| IND257-C10 | 150W / 200W / 240W | Hartland Highbay, 1-10V | 120˚ | 155 | 24000 / 31000 / 36000 | 840/850/857 |
| IND257-C10-D60 | 150W / 200W / 240W | Hartland Highbay, 1-10V | 60˚ | 155 | 24000 / 31000 / 36000 | 840/850/857 |
| IND257-C10-D90 | 150W / 200W / 240W | Hartland Highbay, 1-10V | 90˚ | 155 | 24000 / 31000 / 36000 | 840/850/857 |
Smart Features
Selectable Power Levels
Three power settings allow optimal energy usage for different applications and mounting heights
Color Temperature Options
Choose from three CCT settings (4000K, 5000K, 5700K) to suit different workspace requirements
Available Accessories
Performance Highlights
Industry-leading efficiency for maximum energy savings
Reliable performance for years of maintenance-free operation
Cover all requirements from just two base models
Ideal Applications
Distribution Centers
Flexible lighting for varying storage heights and aisle configurations
Manufacturing Plants
Selectable power levels for different production area requirements
Logistics Facilities
Occupancy sensing for optimal energy use in transit areas

