High Pressure Sodium Lamps
Venture offers quality HPS lamps that operate on our matching HPS ballasts.
Applications
Features
High Pressure Sodium Lamps
| Wattage | Lamp Description | Product No. | ANSI Code | Lamp Voltage | Base Type | Bulb Shape | Bulb Finish | CCT | Initial Lumens | Rated Life Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | LU35/MED/ECO | 23000 | S76 | 55 | Medium (E26) | E17 | Clear | 2100K | 2250 | 16000 |
| 50 | LU50/MED/ECO | 23002 | S68 | 55 | Medium (E26) | E17 | Clear | 2100K | 4000 | 24000 |
| 70 | LU70/MED/ECO | 23004 | S62 | 55 | Medium (E26) | E17 | Clear | 2100K | 6300 | 24000 |
| 70 | LU70/ECO | 23012 | S62 | 55 | Mogul (E39) | E23.5 | Clear | 2100K | 6300 | 24000 |
| 70 | LU70/D | 23013 | S62 | 55 | Mogul (E39) | E23.5 | Coated | 2100K | 5500 | 24000 |
| 100 | LU100/MED/ECO | 23006 | S54 | 55 | Medium (E26) | E17 | Clear | 2100K | 9500 | 24000 |
| 100 | LU100/D/MED | 23007 | S54 | 55 | Medium (E26) | E17 | Coated | 2100K | 8800 | 24000 |
| 100 | LU100/ECO | 23014 | S54 | 55 | Mogul (E39) | E23.5 | Clear | 2100K | 9500 | 24000 |
| 100 | LU100/D | 23015 | S54 | 55 | Mogul (E39) | E23.5 | Coated | 2100K | 8800 | 24000 |
| 150 | LU150/55/MED/ECO | 23008 | S55 | 55 | Medium (E26) | E17 | Clear | 2100K | 15800 | 24000 |
| 150 | LU150/55/D/MED | 23009 | S55 | 55 | Medium (E26) | E17 | Coated | 2100K | 14500 | 24000 |
| 150 | LU150/55/ECO | 23016 | S55 | 55 | Mogul (E39) | E23.5 | Clear | 2100K | 16000 | 24000 |
| 150 | LU150/55/D | 23017 | S55 | 55 | Mogul (E39) | E23.5 | Coated | 2100K | 14000 | 24000 |
| 250 | LU250/ECO | 23019 | S50 | 100 | Mogul (E39) | ED18 | Clear | 2100K | 28000 | 24000 |
| 310 | LU310/ECO | 23021 | S67 | 100 | Mogul (E39) | ED18 | Clear | 2100K | 37000 | 24000 |
| 400 | LU400/ECO | 23022 | S51 | 100 | Mogul (E39) | ED18 | Clear | 2100K | 51000 | 24000 |
| 400 | LU400/D | 23023 | S51 | 100 | Mogul (E39) | BT37 | Coated | 2100K | 47500 | 24000 |
| 600 | LU600 | 23024 | S106 | 115 | Mogul (E39) | T14 | Clear | 2100K | 91500 | 24000 |
| 1000 | LU1000/ECO | 23025 | S52 | 250 | Mogul (E39) | E25 | Clear | 2100K | 140000 | 24000 |



